<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Progressive Mind</title>
		<link>http://progressivemind.ucoz.com/</link>
		<description>Forum</description>
		<lastBuildDate>Wed, 10 Dec 2014 01:46:17 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://progressivemind.ucoz.com/forum/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Ozone hole remains size of North America, NASA data shows</title>
			<link>https://progressivemind.ucoz.com/forum/15-2600-1</link>
			<pubDate>Wed, 10 Dec 2014 01:46:17 GMT</pubDate>
			<description>Forum: &lt;a href=&quot;https://progressivemind.ucoz.com/forum/15&quot;&gt;Health and Environment&lt;/a&gt;&lt;br /&gt;Thread starter: LIBertea&lt;br /&gt;Last message posted by: Scorpone&lt;br /&gt;Number of replies: 1</description>
			<content:encoded>&lt;img src=&quot;http://a57.foxnews.com/global.fncstatic.com/static/managed/img/fn2/feeds/LiveScience/0/0/ozone-hole.jpg&quot; border=&quot;0&quot; alt=&quot;&quot;/&gt;The Antarctic ozone hole, which was expected to reduce in size swiftly when manmade chlorine emissions were outlawed 27 years ago, is stubbornly remaining the size of North America, new data from Nasa suggests. &lt;br /&gt;&lt;br /&gt; The hole in the thin layer of gas, which helps shield life on Earth from potentially harmful ultraviolet solar radiation that can cause skin cancers, grows and contracts throughout the year but reached its maximum extent on 9 September when monitors at the south pole showed it to cover 24.1m square km (9.3m sq miles). This is about 9% below the record maximum in 2000 but almost the same as in 2010, 2012 and 2013. &lt;br /&gt;&lt;br /&gt; But scientists remain unsure why the hole has not reduced more since the Montreal Protocol agreement was signed by countries in 1987. &lt;br /&gt;&lt;br /&gt; This global treaty is considered one of the world’s most successful, having been pushed through in record time. It bans the use of ozone-depleting chlorofluorocarbons (CFCs), substances that were widely-used in household and industrial products such as refrigerators, spray cans, insulation foam and fire suppressants. &lt;br /&gt;&lt;br /&gt; “The ozone hole area is smaller than what we saw in the late-1990s and early 2000s, and we know that chlorine levels are decreasing. However, we are still uncertain about whether a long-term Antarctic stratospheric temperature warming might be reducing this ozone depletion,” said Paul A Newman, chief scientist for atmospheres at Nasa’s Goddard Space Flight Center in Greenbelt, Maryland. &lt;br /&gt;&lt;br /&gt; “It’s broadly on track [to reduce in size],” said Dr Jonathan Shanklin, emeritus professor at the British Antarctic Survey in Cambridge, one of the three scientists who discovered the hole in the 1980s. “We knew it was always going to take a long time to recover because the CFCs were long-lived.” &lt;br /&gt;&lt;br /&gt; He said the reason why it was not healing more quickly was because the interaction between climate change and the ozone hole was complex. “The ozone hole itself is affecting the climate of Antarctica and Australia, and is being affected by it. It is changing the wind systems. &lt;br /&gt;&lt;br /&gt; “As the ozone hole [gradually]fills in, so we can expect, over the next 50 or so years, the effects of climate change to increase. We will see different patterns of climate change”. &lt;br /&gt;&lt;br /&gt; Last month the UN Environment Programme (Unep) and the World Meteorological Organisation (WMO) said there were “positive indications” that the ozone layer was on track to recovery, but warned it might take a further 35 years or more to recover to 1980 levels. They said that without the Montreal Protocol atmospheric levels of ozone depleting substances could have increased tenfold by 2050. &lt;br /&gt;&lt;br /&gt; According to Unep, by 2030 the treaty will have prevented two million cases of skin cancer annually, averted damage to human eyes and immune systems, and protected wildlife and agriculture.</content:encoded>
			<category>Health and Environment</category>
			<dc:creator>LIBertea</dc:creator>
			<guid>https://progressivemind.ucoz.com/forum/15-2600-1</guid>
		</item>
		<item>
			<title>(VIDEO) The Gas that Could end the World</title>
			<link>https://progressivemind.ucoz.com/forum/15-2581-1</link>
			<pubDate>Sat, 18 Oct 2014 12:51:33 GMT</pubDate>
			<description>Forum: &lt;a href=&quot;https://progressivemind.ucoz.com/forum/15&quot;&gt;Health and Environment&lt;/a&gt;&lt;br /&gt;Thread description: Thom Hartmann talks with Dr. Eric Kort&lt;br /&gt;Thread starter: LIBertea&lt;br /&gt;Last message posted by: LIBertea&lt;br /&gt;Number of replies: 0</description>
			<content:encoded>&lt;iframe width=&quot;640&quot; height=&quot;360&quot; src=&quot;https://progressivemind.ucoz.com//www.youtube.com/embed/VAK0uJp1WxY?feature=player_detailpage&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</content:encoded>
			<category>Health and Environment</category>
			<dc:creator>LIBertea</dc:creator>
			<guid>https://progressivemind.ucoz.com/forum/15-2581-1</guid>
		</item>
		<item>
			<title>VIDEO prof. Mousseau: Fukushima Catastrophe - its Effects on Wildlife</title>
			<link>https://progressivemind.ucoz.com/forum/15-2544-1</link>
			<pubDate>Sat, 06 Sep 2014 20:15:39 GMT</pubDate>
			<description>Forum: &lt;a href=&quot;https://progressivemind.ucoz.com/forum/15&quot;&gt;Health and Environment&lt;/a&gt;&lt;br /&gt;Thread starter: LIBertea&lt;br /&gt;Last message posted by: LIBertea&lt;br /&gt;Number of replies: 0</description>
			<content:encoded>&lt;iframe width=&quot;640&quot; height=&quot;360&quot; src=&quot;https://progressivemind.ucoz.com//www.youtube.com/embed/8IcTGUMwVtU?feature=player_embedded&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;</content:encoded>
			<category>Health and Environment</category>
			<dc:creator>LIBertea</dc:creator>
			<guid>https://progressivemind.ucoz.com/forum/15-2544-1</guid>
		</item>
		<item>
			<title>Keystone pipeline 4x worse than State Department Estimate</title>
			<link>https://progressivemind.ucoz.com/forum/15-2519-1</link>
			<pubDate>Mon, 11 Aug 2014 18:29:00 GMT</pubDate>
			<description>Forum: &lt;a href=&quot;https://progressivemind.ucoz.com/forum/15&quot;&gt;Health and Environment&lt;/a&gt;&lt;br /&gt;Thread starter: LIBertea&lt;br /&gt;Last message posted by: LIBertea&lt;br /&gt;Number of replies: 0</description>
			<content:encoded>p&gt;The controversial Keystone XL pipeline could produce four times the amount of greenhouse gas emissions than the State Department originally estimated, according to a &lt;a href=&quot;http://u.to/XOuQCA&quot; title=&quot;http://www.politico.com/story/2014/08/study-keystone-pollution-highera-109892.html&quot; rel=&quot;nofollow&quot;&gt;new study&lt;/a&gt; from the &lt;span&gt;Stockholm Environment Institute, a nonprofit research organization.&lt;/span&gt;&lt;/p&gt; According to the study, which was published Sunday in &lt;a href=&quot;http://u.to/YeuQCA&quot; title=&quot;http://www.nature.com/nclimate/index.html&quot; rel=&quot;nofollow&quot;&gt;Nature Climate Change&lt;/a&gt;, the pipeline would increase global greenhouse gas emissions by as much as 121 million tons of carbon dioxide a year. The results could have a traumatic effect on the planet’s atmosphere, which is already reeling from the &lt;a href=&quot;https://progressivemind.ucoz.com/the-ed-show/watch/climate-change-evidence-abounds-316169283735&quot; target=&quot;_blank&quot;&gt;prolonged effects of climate change&lt;/a&gt;.&lt;/p&gt; &lt;span&gt;In February, the State Department &lt;a href=&quot;http://u.to/YOuQCA&quot; title=&quot;http://www.latimes.com/nation/politics/politicsnow/la-na-keystone-xl-greenhouse-gases-climate-obama-20140809-story.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;estimated&lt;/a&gt; that the Keystone pipeline &lt;span&gt;could increase emissions of heat-trapping greenhouse gases by far less, 1.3 million to 27.4 million metric tons annually.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt; &lt;span&gt;&lt;span&gt;The study also says the pipeline could reduce oil prices to $3 a barrel, which would almost certainly increase consumption, and have a net negative effect on the environment&lt;/span&gt;&lt;/span&gt;&lt;span&gt;. &lt;span&gt;“If you give someone something cheaper, they’re going to use more of it; that’s certainly true on the global scale,” Donovan Power, a geologist, &lt;a href=&quot;http://u.to/X_uQCA&quot; title=&quot;http://www.popularmechanics.com/science/energy/coal-oil-gas/study-keystone-xl-could-lead-to-enormous-emissions-increase-17080198&quot; rel=&quot;nofollow&quot;&gt;told&lt;/a&gt; &lt;em&gt;Popular Mechanics&lt;/em&gt;. &lt;/span&gt;&lt;/span&gt;&lt;/p&gt; &lt;span&gt;&lt;span&gt;“The sole reason for this difference is that we account for the changes in global oil consumption resulting from increasing oil sands production levels, whereas the State Department does not,” wrote the study’s authors, Peter Erickson and Michael Lazarus.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;  &lt;span&gt;&lt;span&gt;The pipeline is estimated to cost just over $5 billion and &lt;span&gt;would carry oil from Hardisty, Alberta, to Steele City, Neb., where it would connect to an already existing structure that extends through the Gulf Coast of Texas. Because the pipeline would border Canada, it requires a green light from the federal government. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt; &lt;span&gt;Whether or not the federal government will approve Keystone XL has become one of the longest, most contentious debates of President Barack Obama’s tenure in office. Progressives and environmentalists have staunchly opposed authorizing the pipeline, while conservatives and business interests have been pressuring the White House to step out of its way. &lt;/span&gt;&lt;/p&gt; President Obama has repeatedly hedged his bets, saying he would allow the pipeline to be built &lt;span&gt;“only if this project does not significantly exacerbate the problem of carbon pollution.”&lt;/span&gt;&lt;/p&gt; Some have argued that this new study does nothing to suggest that Keystone will have more than a minimal effect on the climate change status quo. The 121 tons of carbon dioxide it allegedly could produce pales in comparison to the 36 billion tons the world generated in 2013. According to the &lt;a href=&quot;http://u.to/XuuQCA&quot; title=&quot;http://www.startribune.com/politics/national/270670721.html&quot; rel=&quot;nofollow&quot;&gt;Associated Press&lt;/a&gt;, &lt;span&gt;University of Sussex economist Richard Tol believes that for anyone concerned about climate change, the pipeline “should be the furthest from your mind.”&lt;/span&gt;&lt;/p&gt; &lt;span&gt;&lt;span&gt;In September, world leaders and environmentalists will &lt;/span&gt;&lt;a href=&quot;http://u.to/XeuQCA&quot; title=&quot;http://peoplesclimate.org/march/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;rally in New York City&lt;/a&gt;&lt;span&gt; for what’s being touted as “the largest climate march in history” to bring attention to the dangers of climate change. &lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</content:encoded>
			<category>Health and Environment</category>
			<dc:creator>LIBertea</dc:creator>
			<guid>https://progressivemind.ucoz.com/forum/15-2519-1</guid>
		</item>
		<item>
			<title>Marine Economy Sinks as Ocean Acidity Rises</title>
			<link>https://progressivemind.ucoz.com/forum/15-2515-1</link>
			<pubDate>Fri, 08 Aug 2014 21:48:39 GMT</pubDate>
			<description>Forum: &lt;a href=&quot;https://progressivemind.ucoz.com/forum/15&quot;&gt;Health and Environment&lt;/a&gt;&lt;br /&gt;Thread starter: LIBertea&lt;br /&gt;Last message posted by: Scorpone&lt;br /&gt;Number of replies: 1</description>
			<content:encoded>&lt;img src=&quot;http://www.truthdig.com/images/eartothegrounduploads/Line4036_-_Flickr_-_NOAA_Photo_Library.jpg&quot; border=&quot;0&quot; alt=&quot;&quot;/&gt;&lt;p&gt;The waters off the US state of Alaska are some of the best fishing grounds anywhere, teeming with salmon and with shellfish such as crab.&lt;/p&gt; &lt;p&gt;But a new study, funded by the US National Oceanic and Atmospheric Administration (NOAA), says growing acidification of Alaska’s waters, particularly those off the southern coast, threatens the state’s whole economy&amp;#8212;largely dependent on the fishing industry.&lt;/p&gt; &lt;p&gt;The study, which appears in the journal Progress in Oceanography, says that not only will the state’s commercial fishing sector be badly hit by a growth in acidification, but it will also affect subsistence fisherpeople whose diet mainly consists of the catch from local waters.&lt;/p&gt; &lt;p&gt;&lt;b&gt;Forming acid&lt;/b&gt;&lt;/p&gt; &lt;p&gt;&lt;div class=&quot;ad_300x250_box_right&quot;&gt; &lt;p&gt;&lt;strong&gt;Advertisement&lt;/strong&gt;&lt;/p&gt; &lt;div class=&quot;broadstreet&quot;&gt;&lt;div id=&quot;identifier&quot;&gt;Square, Site wide&lt;/div&gt;&lt;script type=&quot;text/javascript&quot;&gt;broadstreet.zone(14907);&lt;/script&gt;&lt;/div&gt; &lt;/div&gt; &lt;!-- end arts_culture_bookbox --&gt; The oceans act as a “carbon sink”, absorbing vast amounts of carbon dioxide. Acidification occurs when amounts of carbon dioxide are dissolved into seawater, where it forms carbolic acid.&lt;/p&gt; &lt;p&gt;Scientists say the oceans are now 30% more acidic than they were at the beginning of the industrial revolution about 250 years ago.&lt;/p&gt; &lt;p&gt;Among the sea species most vulnerable to acidification are shellfish, because a build-up of acid in waters prevents species developing their calcium shells. Alaska’s salmon stocks are also at risk as one of the main ingredients of a salmon diet are pteropods, small shell creatures.&lt;/p&gt; &lt;p&gt;Jeremy Mathis, an NOAA oceanographer and a lead author of the study, told the Alaska Dispatch News that whereas past reports had focused on the consequences of increased acidification on ocean species, the aim of this one was designed to examine the wider economic impact.&lt;/p&gt; &lt;p&gt;“This is an economic-social study,” Mathis said. “It focuses on food security, employment opportunity, and the size of the economy.”&lt;/p&gt; &lt;p&gt;Mathis said acidification is more likely in Alaskan waters than in many other parts of the world. He explained: “It’s all about geography. The world’s ocean currents end their cycles here, depositing carbon dioxide from elsewhere. The coastal waters of Alaska sit right at the end of the ocean conveyor belt.”&lt;/p&gt; &lt;p&gt;Elsewhere, acidification is already having a serious impact on fishing and shellfish industries.&lt;/p&gt; &lt;p&gt;&lt;b&gt;Oysters dying&lt;/b&gt;&lt;/p&gt; &lt;p&gt;The New York Times reports that billions of baby oysters&amp;#8212;known as spat&amp;#8212;are dying off the coast of Washington state in the north-western US.&lt;/p&gt; &lt;p&gt;In May this year, the US government’s major report on climate change, the National Climate Assessment, said that waters off the north-west of the country are among the world’s most acidic.&lt;/p&gt; &lt;p&gt;Jay Inslee, Governor of Washington, says an industry worth US$270 million is at risk. “You can’t overstate what this means to Washington,” he says.&lt;/p&gt; &lt;p&gt;Inslee and many others in Washington state are fighting plans by the coal industry to build large coal ports in the region in order to export to China and elsewhere in Asia.&lt;/p&gt; &lt;p&gt;Climate scientists say greenhouse gas emissions resulting from coal burning are a main cause of global warming. &lt;/p&gt;</content:encoded>
			<category>Health and Environment</category>
			<dc:creator>LIBertea</dc:creator>
			<guid>https://progressivemind.ucoz.com/forum/15-2515-1</guid>
		</item>
		<item>
			<title>Climate Tipping Point: Here Comes The Methane From The Seafloor</title>
			<link>https://progressivemind.ucoz.com/forum/15-2514-1</link>
			<pubDate>Wed, 06 Aug 2014 14:26:38 GMT</pubDate>
			<description>Forum: &lt;a href=&quot;https://progressivemind.ucoz.com/forum/15&quot;&gt;Health and Environment&lt;/a&gt;&lt;br /&gt;Thread starter: LIBertea&lt;br /&gt;Last message posted by: junco&lt;br /&gt;Number of replies: 1</description>
			<content:encoded>&lt;h2 class=&quot;heading&quot;&gt;Vast methane plumes spotted bubbling up from the Arctic Ocean floor&lt;/h2&gt;    &lt;div class=&quot;media media-center&quot;&gt;    &lt;img src=&quot;https://progressivemind.ucoz.com//s2.twnmm.com/thumb?src=//s2.twnmm.com/images/12/07_18_Pete%20Hill_Methane_bubbles-33099.jpg&amp;w=690&amp;h=388&amp;scale=1&amp;crop=1&quot; alt=&quot;Methane bubbles rise up through the waters of the Arctic Ocean, in this photograph from the SWERUS-C3 program. Credit: Pete Hill&quot; width=&quot;690&quot; /&gt;    &lt;p class=&quot;caption&quot;&gt;Methane bubbles rise up through the waters of the Arctic Ocean, in this photograph from the SWERUS-C3 program. Credit: Pete Hill&lt;/p&gt;    &lt;/div&gt;    &lt;br class=&quot;clear-both&quot; /&gt;      &lt;div class=&quot;benefactor&quot;&gt;    Scott Sutherland    &lt;br/&gt;&lt;strong&gt;Meteorologist, theweathernetwork.com&lt;/strong&gt;    &lt;/div&gt;    &lt;p class=&quot;excerpt&quot;&gt;    &lt;span class=&quot;time&quot;&gt;Thursday, July 31, 2014, 1:01 -&lt;/span&gt;    An international team of scientists, who are studying the vast deposits of methane trapped on the floor of the Arctic Ocean, have captured their first look at plumes of this powerful greenhouse gas bubbling up through water. This discovery could lead to better forecasting, but it also has serious implications for Earth&apos;s climate in the years to come.    &lt;/p&gt; &lt;p &gt;Much of the science of global warming has been focused on the study of carbon dioxide (CO&lt;sub&gt;2&lt;/sub&gt;) as the main culprit in the current trend of rising global temperatures and resulting climate disruption we&apos;re seeing today. This is only appropriate, since CO&lt;sub&gt;2&lt;/sub&gt; is, by far, the largest contributor to the problem - at least by total amount of gas that&apos;s added to the atmosphere on a yearly basis. However, methane (chemical formula CH&lt;sub&gt;4&lt;/sub&gt;) is another greenhouse gas that&apos;s been &apos;on the radar&apos; for climate scientists, because it is much better than carbon dioxide at trapping heat in our atmosphere. Over a 20 year span of time, kg for kg, methane traps over 85 times more heat than carbon dioxide. Over a 100 year period, that ratio drops, but even averaged over that long methane is still over 20 times more potent a greenhouse gas than CO&lt;sub&gt;2&lt;/sub&gt;. Methane is only a small contributor to the overall climate change we&apos;re seeing now, but there are fears that this could change in the years to come.&lt;/p&gt;    &lt;table border=&quot;0&quot; align=&quot;right&quot; cellspacing=&quot;5&quot; cellpadding=&quot;5&quot;&gt;    &lt;tbody&gt;    &lt;tr&gt;    &lt;td rowspan=&quot;1&quot;&gt;&lt;img src=&quot;https://farm4.staticflickr.com/3924/14609101699_2cf84e3b22_n.jpg&quot; width=&quot;320&quot; height=&quot;301&quot;/&gt;&lt;/td&gt;    &lt;/tr&gt;    &lt;tr&gt;    &lt;td rowspan=&quot;1&quot;&gt;&lt;em&gt;Credit: Pete Hill, SWERUS-C3&lt;/em&gt;&lt;/td&gt;    &lt;/tr&gt;    &lt;/tbody&gt;    &lt;/table&gt;    &lt;p &gt;Although there are natural sources of methane in the atmosphere, according to &lt;a href=&quot;http://u.to/caiFCA&quot; title=&quot;http://epa.gov/climatechange/ghgemissions/gases/ch4.html&quot; target=&quot;_blank&quot;&gt;the US EPA&lt;/a&gt;, over 60 per cent comes from human activities - industry, agriculture and garbage. Scientists have also discovered large deposits of methane in the Arctic, where it has been locked away in a slushy frozen form on the sea floor called &lt;a href=&quot;http://u.to/cKiFCA&quot; title=&quot;http://worldoceanreview.com/en/wor-1/energy/methane-hydrates/&quot; target=&quot;_blank&quot;&gt;methane hydrates&lt;/a&gt;, which has also been called &apos;&lt;a href=&quot;http://u.to/bqiFCA&quot; title=&quot;http://thinkprogress.org/climate/2013/07/29/2370661/methane-hydrates-potentially-massive-greenhouse-gas-on-the-sea-floor-faces-earthquakes-and-drilling/&quot; target=&quot;_blank&quot;&gt;fire ice&lt;/a&gt;&apos; due to the fact that it readily burns, even in its frozen form. These hydrates are kept frozen by the extreme low temperature and crushing pressure at the bottom of the ocean, but with our oceans accumulating more heat all the time now, these hydrates could &apos;melt&apos; and release the methane in gas form. If that were to happen, all that methane bubbling up to the ocean surface and into the atmosphere would likely result in the accelerated rate of climate change we&apos;re seeing now turning into &lt;a href=&quot;http://u.to/baiFCA&quot; title=&quot;http://www.wunderground.com/resources/climate/abruptclimate.asp&quot; target=&quot;_blank&quot;&gt;catastrophic &lt;em&gt;abrupt&lt;/em&gt; climate change&lt;/a&gt;.&lt;/p&gt;    &lt;p &gt;Since these methane hydrate deposits were discovered, scientists have been doing what they can to monitor and study them, and now a team from &lt;a href=&quot;http://u.to/a6iFCA&quot; title=&quot;http://swerus-c3.geo.su.se/index.php/78-swerus/71-swerus-c3-program&quot; target=&quot;_blank&quot;&gt;SWERUS-C3&lt;/a&gt; - the Swedish–Russian–US Arctic Ocean Investigation of Climate-Cryosphere-Carbon Interactions program - have actually spotted methane bubbling up through the water, while measuring a concentration of methane dissolved in the water that&apos;s 10-50 times higher than background levels.&lt;/p&gt;    &lt;p &gt;”This was somewhat of a surprise,” SWERUS-C3 chief scientist Örjan Gustafsson, from Stockholm University, wrote &lt;a href=&quot;http://u.to/bKiFCA&quot; title=&quot;http://www.swerus-c3.geo.su.se/index.php/oerjans-blog-leg-1/170-observing-and-investigating&quot; target=&quot;_blank&quot;&gt;in his blog&lt;/a&gt;. “While there has been much speculation about the vulnerability of regular marine hydrates along the continental slopes of the Arctic rim, very few actual observations of methane releases due to collapsing marine hydrates on the Arctic slope have been made.&quot;&lt;/p&gt;    &lt;p &gt;The short, 3-second video below actually shows the bubbles they caught rising through the water:&lt;/p&gt;&lt;/p&gt;    &lt;iframe width=&quot;690&quot; height=&quot;388&quot; src=&quot;https://progressivemind.ucoz.com//www.youtube.com/embed/0vhPBlEnUsc?rel=0&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt; &lt;p &gt;According to Gustafsson, scientists have noted that the &apos;end&apos; of the Gulf Stream in the Atlantic Ocean, which is a relatively warm &apos;tongue&apos; of water that flows past northern Europe and through the Arctic Ocean towards East Siberia, may have been warming up in recent years. &quot;ur SWERUS-C3 program is hypothesizing that this heating may lead to destabilization of upper portion of the slope methane hydrates,&quot; he wrote. &quot;This may be what we now for the first time are observing.&quot;&lt;/p&gt;    &lt;p &gt;Does this mean that the disaster scenario is now developing? Unfortunately, at the moment, that&apos;s an unknown. The SWERUS-C3 team will be continuing to monitor the location as long as the weather holds out for their expedition. However, as the &lt;a href=&quot;http://u.to/b6iFCA&quot; title=&quot;http://www.su.se/english/research/leading-research-areas/science/swerus-c3-first-observations-of-methane-release-from-arctic-ocean-hydrates-1.198540&quot; target=&quot;_blank&quot;&gt;Stockholm University press release&lt;/a&gt; stated: &quot;These early glimpses of what may be in store for a warming Arctic Ocean could help scientists project the future releases of the strong greenhouse gas methane from the Arctic Ocean.&quot;&lt;/p&gt;</content:encoded>
			<category>Health and Environment</category>
			<dc:creator>LIBertea</dc:creator>
			<guid>https://progressivemind.ucoz.com/forum/15-2514-1</guid>
		</item>
		<item>
			<title>Water level in Nevada&apos;s Lake Mead drops to all-time low</title>
			<link>https://progressivemind.ucoz.com/forum/15-2479-1</link>
			<pubDate>Fri, 18 Jul 2014 01:58:10 GMT</pubDate>
			<description>Forum: &lt;a href=&quot;https://progressivemind.ucoz.com/forum/15&quot;&gt;Health and Environment&lt;/a&gt;&lt;br /&gt;Thread starter: LIBertea&lt;br /&gt;Last message posted by: junco&lt;br /&gt;Number of replies: 1</description>
			<content:encoded>&lt;img src=&quot;http://www.gannett-cdn.com/-mm-/0f4cca46c71cf4e69daac9d6f9ed93d69cd694d3/c=146-17-1350-921&amp;r=x404&amp;c=534x401/local/-/media/USATODAY/USATODAY/2014/07/10/1405018651000-AP-Lake-Mead-Water-Level.jpg&quot; border=&quot;0&quot; alt=&quot;&quot;/&gt;LAS VEGAS (AP) — Drought in the southwestern U.S. will deplete the vast Lake Mead this week to levels not seen since Hoover Dam was completed and the reservoir on the Colorado River was filled in the 1930s, federal water managers said Tuesday. &lt;br /&gt;&lt;br /&gt; The projected lake level of about 1,080 feet above sea level will be below the level of about 1,082 feet recorded in November 2010 and the 1,083-foot mark measured in April 1956 during another sustained drought. &lt;br /&gt;&lt;br /&gt; But U.S. Bureau of Reclamation regional chief Terry Fulp said water obligations will be met at least through next year without a key shortage declaration. The result will be full deliveries to cities, states, farms and Indian tribes in an area that&apos;s home to some 40 million people and the cities of Las Vegas, Phoenix and Los Angeles. &lt;br /&gt;&lt;br /&gt; &quot;We continue to closely monitor the projections of declining lake levels and are working with stakeholders throughout the Lower Basin to keep as much water in Lake Mead as we can through various storage and conservation efforts,&quot; Fulp said in a statement. &lt;br /&gt;&lt;br /&gt; The lake on Tuesday was just under 1,082 feet above sea level, and the reservoir was about 39 percent full, said Rose Davis, a bureau spokeswoman in Boulder City, Nevada. &lt;br /&gt;&lt;br /&gt; The dropping level since the reservoir was last full in 1998, at just under 1,296 feet above sea level, has left as much as 130 feet of distinctive white mineral &quot;bathtub ring&quot; on hard rock surfaces surrounding the lake. &lt;br /&gt;&lt;br /&gt; Davis said the bureau expects a slight increase in water level to about 1,083 feet by Jan. 1, 2015. &lt;br /&gt;&lt;br /&gt; Lake Mead National Recreation Area, 30 miles east of Las Vegas, is among the federal government&apos;s top tourist attractions. It drew some 6.3 million visitors in 2013, about the same number as the Lincoln Memorial in Washington, D.C. &lt;br /&gt;&lt;br /&gt; Boaters and swimmers have largely ignored the dropping water levels in a place where splashing in cold fresh water on 100-plus-degree summer days is a treat. But they&apos;ve also dealt with marina closures in recent years. Visitors who used to feed scraps to carp from restaurant deck tables may now need to trek hundreds of yards with sandwiches and beach blankets to enjoy a waterside lunch. &lt;br /&gt;&lt;br /&gt; &quot;We projected this was coming,&quot; Davis said. &quot;We are basically where we expected to be, given the dry winters in 2012 and 2013.&quot; &lt;br /&gt;&lt;br /&gt; Lake Mead today stores about 10.2 million acre-feet of water and is managed in conjunction with Lake Powell, the reservoir farther up the Colorado River near the Utah-Arizona state line. &lt;br /&gt;&lt;br /&gt; Davis said Lake Powell was at 52 percent capacity, holding about 12.7 million acre-feet of water. &lt;br /&gt;&lt;br /&gt; Water officials say an acre-foot is about enough water to supply an average Nevada household for a year. &lt;br /&gt;&lt;br /&gt; Fulp compares controlled management of the two largest reservoirs on the Colorado River to pouring tea from one cup to another. &lt;br /&gt;&lt;br /&gt; Seven southwestern U.S. states reap the result under a 1928 allocation agreement that also provides shares of Colorado River water to Native American tribes and Mexico. &lt;br /&gt;&lt;br /&gt; Las Vegas, with more than 2 million residents and about 40 million tourists a year, is almost completely dependent on Lake Mead for drinking water. &lt;br /&gt;&lt;br /&gt; Federal and state water officials have negotiated plans for a shortage declaration triggering delivery cuts to Nevada and Arizona if annual projections for the Lake Mead water level drop below a 1,075 foot elevation. That projection is based on data being compiled by the Bureau of Reclamation. &lt;br /&gt;&lt;br /&gt; Davis said the 1,075-foot trigger point is not expected this year or next. But last year, after back-to-back driest years in a century, federal water managers gave Arizona and Nevada a 50-50 chance of having water deliveries cut in 2016. &lt;br /&gt;&lt;br /&gt; California, Colorado, Utah, New Mexico and Wyoming wouldn&apos;t see direct cuts in their share of river water, but officials have acknowledged there would be ripple effects.</content:encoded>
			<category>Health and Environment</category>
			<dc:creator>LIBertea</dc:creator>
			<guid>https://progressivemind.ucoz.com/forum/15-2479-1</guid>
		</item>
		<item>
			<title>Environmental groups call on Senate to reject dirty coal bill</title>
			<link>https://progressivemind.ucoz.com/forum/15-2463-1</link>
			<pubDate>Sat, 12 Jul 2014 12:33:31 GMT</pubDate>
			<description>Forum: &lt;a href=&quot;https://progressivemind.ucoz.com/forum/15&quot;&gt;Health and Environment&lt;/a&gt;&lt;br /&gt;Thread starter: LIBertea&lt;br /&gt;Last message posted by: LIBertea&lt;br /&gt;Number of replies: 0</description>
